library(berdata)
get_data(time_series_code = c("P7162-N-VALSEASPAY", "P7162-N-VALSEASPJOUR"),
output_format = "names")
# A tibble: 193 × 3
date `Total payload` `Total passenger journeys`
<date> <dbl> <dbl>
1 2008-01-01 57188 74713
2 2008-02-01 60542 77921
3 2008-03-01 60206 70129
4 2008-04-01 63874 71032
5 2008-05-01 62141 70738
6 2008-06-01 65492 70544
7 2008-07-01 62924 72393
8 2008-08-01 63212 74081
9 2008-09-01 61255 75471
10 2008-10-01 62540 75562
# ℹ 183 more rows